HomeFeatured ListingsProperty SearchMeet the TeamWhy use a REALTOR®?Facing Foreclosure?Dream Home FinderYour Home's ValueTips By EmailBuyer ReportsSeller ReportsFree Relocation GuideMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryGet Pre-QualifiedContact OfficeTell A Friend
Jersey Shore Realty
65 Grand Central Ave
Lavallette, NJ 08735
Phone: 732.444.4452
Fax: 732.444.6368
Contact Page
65 Grand Central Ave
Lavallette, NJ 08735
Phone: 732.444.4452
Fax: 732.444.6368
Contact Page
![]() Jersey Shore Realty REALTOR® | Serving Real Estate Markets for Northern and Southern New Jersey Hello! Thank you for visiting. From the beach to the 'burbs, this web site is designed to be your complete Real Estate resource. The links will guide you to information that will help answer your questions concerning available Real Estate and community issues. |
![]() | Buying a Home in Lavallette or Kinnelon, NJ?{C} Not every home for sale in the Lavallette or Kinnelon area can be found on the Internet. Let our direct access to all the listings help you locate your dream home in the most efficient way possible. |
| Selling a Home? There are lot's of do's and don'ts when selling a home. Let us use our years of experience to guide you along a successful path of preparation, promotion, and closing the deal. | ![]() |
![]() | Relocating to the Lavallette or Kinnelon Area? If you are moving to this area, we can provide you with helpful information so that your move is as worry free as possible. Feel free to contact us for local information like the best schools and communities. |
Your complete satisfaction is our #1 goal because if you're satisfied, you will refer us to your friends. What we bring to the table is experience, integrity, a national network of real estate professionals, and numerous marketing methods all aimed at getting the job done right.


Hold mouse over logo for description.

Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.79% |
| 15 Yr Fixed | 3.04% |
| 5 Yr Fixed | 2.83% |
| 1 Yr Fixed | 2.78% |






Equal Housing Opportunity |